Request a Free Ring Sizer
We'll send you a complimentary, unisex, and reusable ring sizer by mail, allowing you to accurately determine the most comfortable size for you.
Simply wrap our sizer around the finger you wish to measure, adjusting it to the size that feels just right. The ideal size should be snug enough to stay in place but loose enough to slide over the knuckle without excessive resistance.
How to Measure Ring Size at Home
Discovering your ring size at home is simple with these three easy methods:
1.Printable Ring Sizer
2.The String Method
3.Measuring an Existing Ring
These methods require our printable Ring Sizing Guide. Before printing the sizing guide, ensure that page scaling is set to "none" and once printed, confirm the paper size with the legend in our guide to guarantee accuracy.
Download the Printable Sizer & Chart
Method 1: Print a Ring Sizer
What you'll need:
1. Printer & paper
2. Scissors
Steps:
1. Print the Printable Ring Sizing Guide. Set page scaling to "none" and confirm the paper size with the legend in our guide to guarantee accuracy.
2. Cut out the ring sizer and cut a slit as indicated by the vertical line.
3. lnsert the pointy tip of the paper through the slit so the numbers are visible to you.
4. Place the paper around the ring finger and gently tug until you have a secure, comfortable fit.
5. Make note of the number that lines up with the slit - this is your ring size!
* Keep in mind that quarter sizes are also available if your sizer indicates that you are between whole and half sizes.
Method 2: Create Your Own Ring Sizer
What you'll need:
1. String, yarn, floss, or a thin strip of paper
2. Pen or marker
3. Straight Ruler
Steps:
1. Measure and cut a piece of string to at least 3 inches long.
2. Wrap it around the base of the finger you plan to wear your ring on.
3. Mark where the ends overlap.
4. Lay the string flat and use a ruler to measure the length in millimeters.
5. Use the Ring Size Conversion Chart below/above to find the corresponding ring size.
Method 3: Measure an Existing Ring with Our Chart
What you'll need:
1. Printer & paper
2. Scissors
3. An existing ring
Steps:
1. Print the Printable Ring Sizing Guide. Set page scaling to "none" and confirm the paper size with the legend in our guide to guarantee accuracy.
2. Choose a ring that correctly fits the intended finger.
3. Lay the ring over each size circle within the chart until you can closely match the inside edge to one of the circles on the guide. If the ring falls between two sizes, choose the quarter size between them.
Ring Size Chart
Use this text to share information about your store with your customers. Describe products, share announcements, or welcome customers to your store.
Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
---|---|---|---|---|---|---|---|
IN | MM | ||||||
1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
1.77 | 44.8 | 3.25 | F 1/2 | 44.625 | 14.25 | --- | 4.625 |
1.79 | 45.5 | 3.5 | G | 45.25 | 14.5 | 5 | 5.25 |
1.82 | 46.1 | 3.75 | G 1/2 | 45.875 | 14.75 | 6 | 5.875 |
1.84 | 46.8 | 4 | H | 46.5 | 15 | 7 | 6.5 |
1.87 | 47.4 | 4.25 | H 1/2 | 47.125 | 15.25 | --- | 7.125 |
1.89 | 48 | 4.5 | I | 47.75 | 15.5 | 8 | 7.75 |
1.92 | 48.7 | 4.75 | J | 48.375 | --- | --- | 8.375 |
1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
1.97 | 50 | 5.25 | K | 49.625 | 16 | --- | 9.625 |
1.99 | 50.6 | 5.5 | K 1/2 | 50.25 | 16.25 | 10 | 10.25 |
2.02 | 51.2 | 5.75 | L | 50.875 | --- | 11 | 10.875 |
2.04 | 51.9 | 6 | L 1/2 | 51.5 | 16.5 | 12 | 11.5 |
2.07 | 52.5 | 6.25 | M | 52.125 | 16.75 | --- | 12.125 |
2.09 | 53.1 | 6.5 | M 1/2 | 52.75 | 17 | 13 | 12.75 |
2.12 | 53.8 | 6.75 | N | 53.375 | --- | --- | 13.375 |
2.14 | 54.4 | 7 | N 1/2 | 54 | 17.25 | 14 | 14 |
2.17 | 55.1 | 7.25 | O | 54.625 | 17.5 | --- | 14.625 |
2.19 | 55.7 | 7.5 | O 1/2 | 55.25 | 17.75 | 15 | 15.25 |
2.22 | 56.3 | 7.75 | P | 55.875 | --- | --- | 15.875 |
2.24 | 57 | 8 | P 1/2 | 56.5 | 18 | 16 | 16.5 |
2.27 | 57.6 | 8.25 | Q | 57.125 | 18.25 | --- | 7.125 |
2.29 | 58.3 | 8.5 | Q 1/2 | 57.75 | 18.5 | 17 | 17.75 |
2.32 | 58.9 | 8.75 | R | 58.375 | 18.75 | --- | 18.375 |
2.34 | 59.5 | 9 | R 1/2 | 59 | 19 | 18 | 19 |
2.37 | 60.2 | 9.25 | S | 59.625 | 19.25 | --- | 19.625 |
2.39 | 60.8 | 9.5 | S 1/2 | 60.25 | 19.5 | 19 | 20.25 |
2.42 | 61.4 | 9.75 | T | 60.875 | 19.75 | --- | 20.875 |
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22 | 22.75 |
2.52 | 64 | 10.75 | V | 63.375 | --- | --- | 23.375 |
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 |
2.57 | 65.3 | 11.25 | W | 64.625 | --- | --- | 24.625 |
2.59 | 65.9 | 11.5 | W 1/2 | 65.25 | 21 | 24 | 25.25 |
2.62 | 66.6 | 11.75 | X | 65.875 | --- | --- | 25.875 |
2.65 | 67.2 | 12 | X 1/2 | 66.5 | 21.25 | 25 | 26.5 |
2.68 | 68.1 | 12.25 | Y | 67.125 | 21.5 | --- | 27.125 |
2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 26 | 27.75 |
2.72 | 69.1 | 12.75 | Z 1/2 | 68.375 | --- | --- | 28.375 |
2.75 | 69.7 | 13 | --- | 69 | 22 | 27 | 29 |
Inside Circumference | |
---|---|
IN | MM |
1.74 | 44.2 |
1.77 | 44.8 |
1.79 | 45.5 |
1.82 | 46.1 |
1.84 | 46.8 |
1.87 | 47.4 |
1.89 | 48 |
1.92 | 48.7 |
1.94 | 49.3 |
1.97 | 50 |
1.99 | 50.6 |
2.02 | 51.2 |
2.04 | 51.9 |
2.07 | 52.5 |
2.09 | 53.1 |
2.12 | 53.8 |
2.14 | 54.4 |
2.17 | 55.1 |
2.19 | 55.7 |
2.22 | 56.3 |
2.24 | 57 |
2.27 | 57.6 |
2.29 | 58.3 |
2.32 | 58.9 |
2.34 | 59.5 |
2.37 | 60.2 |
2.39 | 60.8 |
2.42 | 61.4 |
2.44 | 62.1 |
2.47 | 62.7 |
2.49 | 63.4 |
2.52 | 64 |
2.54 | 64.6 |
2.57 | 65.3 |
2.59 | 65.9 |
2.62 | 66.6 |
2.65 | 67.2 |
2.68 | 68.1 |
2.71 | 68.5 |
2.72 | 69.1 |
2.75 | 69.7 |